| Div Cup | ||
| Round 1 | 10 th June | |
| Clann Eireann | v | St Peters |
| Clann na Gael | v | Sarsfields |
| Wolfe Tones | v | Eire Og |
| St Pauls | v | Tir na Nog |
| Grange | v | An Port Mor |
| Tullysaran | v | Maghery |
| Pearse Og | v | Madden |
| Middletown | v | Ballymacnab |
| Forkhill | v | Mullaghbawn |
| Culloville | v | Crossmaglen |
| Silverbridge | v | St Patricks |
| Granemore | v | Killeavy |
| Shane O’Neills | v | Whitecross |
| Dromintee | Bye | |
| Round 2 | 12th June | |
| Sarsfields | v | Clann Eireann |
| St Peters | v | Clan Na Gael |
| Tir Na Nog v | Wolfe Tones | |
| Eire Og | v | St Pauls |
| Maghery | v | Grange |
| Ballymacnab v | Pearse Ogs | |
| An Port Mor v | Tullysarran | |
| Madden | v | Middletown |
| Mullaghbawn v | Culloville | |
| Crossmaglen v | Forkhill | |
| St Patricks v | Granemore | |
| Killeavy | v | Silverbridge |
| Whitecross v | Dromintee | |
| Shane O Neills Bye | ||
| Round 3 | 17 th June | |
| Clan Na Gael v | Clann Eireann | |
| St Peters | v | Sarsfields |
| Eire Og | v | Tir Na Nog |
| St Pauls | v | Wolfe Tones |
| Madden | v | Ballymacnab |
| Middletown v | Pearse Ogs | |
| An Port Mor v | Maghery | |
| Tullysarran v | Grange | |
| Culloville | v | Forkhill |
| Mullaghbawn v | Crossmaglen | |
| Killeavy | v | St Patricks |
| Silverbridge v | Granemore | |
| Dromintee v | Shane O Neills | |
| Whitecross Bye | ||
Semi Finals Sun 19 June or Wed 22 June
Finals Fri 24 June or Sun 26 June