Fixtures for the Junior Armagh League 2017
| JFL | ||
| Round 1 | Sun 9 April | |
| Collegeland | v | Lissummon |
| An Port Mor | v | Belleek |
| Clady | v | St Michaels |
| St Patricks II | v | Crossmaglen II |
| Killeavy II | v | Thomas Davis |
| O Hanlons | v | Dorsey Emmetts |
| Ballyhegan | bye | |
| Round 2 | Sun 23 April | |
| Ballyhegan | v | O Hanlons |
| St Michaels | v | Collegeland |
| Crossmaglen II | v | Killeavy II |
| An Port Mor | v | St Patricks II |
| Belleek | v | Lissummon |
| Thomas Davis | v | Clady |
| Dorsey Emmetts | bye | |
| Round 3 | Sun 30 April | |
| Clady | v | O Hanlons |
| Lissummon | v | An Port Mor |
| Killeavy II | v | St Michaels |
| St Patricks II | v | Thomas Davis |
| Belleek | v | Ballyhegan |
| Dorsey Emmetts | v | Crossmaglen II |
| Collegeland | bye | |
| Round 4 | Fri 5 May | |
| Ballyhegan | v | Lissummon |
| Collegeland | v | Dorsey Emmetts |
| O Hanlons | v | St Patricks II |
| Crossmaglen II | v | Clady |
| Thomas Davis | v | An Port Mor |
| St Michaels | v | Belleek |
| Killeavy II | bye | |
| Round 5 | Sun 7 May | |
| Dorsey Emmetts | v | Killeavy II |
| St Patricks | v | Collegeland |
| Lissummon | v | Thomas Davis |
| An Port Mor | v | St Michaels |
| Clady | v | Ballyhegan |
| Belleek | v | O Hanlons |
| Crossmaglen II | bye | |
| Rd 9 | Fri 12 May | |
| Collegeland | v | Thomas Davis |
| Round 6 | Sun 14 May | |
| Ballyhegan | v | Crossmaglen II |
| Clady | v | An Port Mor |
| Lissummon | v | KIlleavy II |
| O Hanlons | v | Collegeland |
| Belleek | v | St Patricks II |
| Dorsey Emmetts | v | Thomas Davis |
| St Michaels | bye | |
| Round 7 | Sun 21 May | |
| St Michaels | v | Ballyhegan |
| Killeavy II | v | Clady |
| Crossmaglen II | v | Lissummon |
| Thomas Davis | v | O Hanlons |
| St Patricks II | v | Dorsey Emmetts |
| Collegeland | v | Belleek |
| An Port Mor | bye | |
| Round 8 | Fri 26 May | |
| Thomas Davis | v | Crossmaglen II |
| Dorsey Emmetts | v | An Port Mor |
| St Michaels | v | St Patricks II |
| Lissummon | v | O Hanlons |
| Collegeland | v | Clady |
| Killeavy II | v | Ballyhegan |
| Belleek | bye | |
| Round 9 | Sun 28 May | |
| O Hanlons | v | St Michaels |
| An Port Mor | v | Crossmaglen II |
| Lissummon | v | Dorsey Emmetts |
| Ballyhegan | v | St Patricks II |
| Belleek | v | Killeavy II |
| Clady | bye | |
| Round 10 | Fri 2 June | |
| Clady | v | Belleek |
| Crossmaglen II | v | Collegeland |
| An Port Mor | v | Killeavy II |
| Thomas Davis | v | St Michaels |
| St Patricks II | v | Lissummon |
| Dorsey Emmetts | v | Ballyhegan |
| O Hanlons | bye | |
| Round 11 | Fri 9 June | |
| Belleek | v | Dorsey Emmetts |
| Clady | v | St Patricks |
| O Hanlons | v | Crossmaglen |
| St Michaels | v | Lissummon |
| Ballyhegan | v | An Port Mor |
| Killeavy II | v | Collegeland |
| Thomas Davis | bye | |
| Round 12 | Sun 11 June | |
| Lissummon | v | Clady |
| St Michaels | v | Dorsey Emmetts |
| An Port Mor | v | Collegeland |
| Ballyhegan | v | Thomas Davis |
| Crossmaglen II | v | Belleek |
| Killeavy II | v | O Hanlons |
| St Patricks II | bye | |
| Round 13 | Sun 18 June | |
| Collegeland | v | Ballyhegan |
| St Patricks II | v | Killeavy II |
| Dorsey Emmetts | v | Clady |
| O Hanlons | v | An Port Mor |
| Crossmaglen II | v | St Michaels |
| Thomas Davis | v | Belleek |
| Lissummon | bye | |
| JFL A and JFL B | Rd 1 Fri 23 June | |
| Rd 2 Fri 30 June | ||
| Rd 3 Sun 1 July | ||
| Rd 4 Fri 7July | ||
| Rd 5 Fri 21 July | ||
| Rd 6 Sun 23 July | ||
| Rd 7 Fri 28 July |